Anthony Elanga PES 2021 Mobile Stats
Anthony Elanga is an 18 year old Manchester United player, who hails from sweden in PES 2021 Mobile. In that game, he has an overall default rating of 65 with a white ball level and a maximum rating of 84. Anthony Elanga's position is LWF (Left Wing Forward).
Anthony Elanga Stats in PES 2021 Mobile / eFootball 2022
Skill | Default Rat. | Maximal Rat. |
---|---|---|
Speed | 80 | 92 |
Acceleration | 84 | 94 |
Kicking Power | 66 | 78 |
Jump | 71 | 83 |
Physical Contact | 65 | 77 |
Balance | 70 | 82 |
Stamina | 70 | 82 |
Defensive Awareness | 50 | 62 |
Ball Winning | 52 | 64 |
Aggression | 58 | 70 |
Offensive Awareness | 63 | 75 |
Ball Control | 67 | 79 |
Dribbling | 71 | 83 |
Tight Possession | 66 | 78 |
Low Pass | 67 | 79 |
Lofted Pass | 62 | 74 |
Finishing | 62 | 74 |
Heading | 60 | 70 |
Place Kicking | 65 | 77 |
Curl | 67 | 77 |
The playing style of Anthony Elanga is Prolific Winger. Anthony Elanga stronger foot is right.
Get more interesting information about the PES Mobile game on IM-Media.
Baca Juga